As the Kentucky Derby approaches later Saturday at 5 p.m. ET, Bodemeister has regained its position as race favorite.
Union Rags briefly became favored, but Bodemeister, the favorite when the post positions came out earlier in the week, regained the pre-race honors Sunday morning at 4-1 odds. Union Rags follows slightly behind at 9-2.
For up-to-date 2012 Kentucky Derby odds, check the odds section at KentuckyDerby.com. The odds as of 9:15 a.m. Saturday follow, courtesy of KentuckyDerby.com:
NUMBER | NAME | TRAINER | JOCKEY | MORNING LINE | CURRENT ODDS |
---|---|---|---|---|---|
1 | Daddy Long Legs | Aidan O'Brien | Colm O'Donoghue | 30 | 24 |
2 | Optimizer | D. Lukas | Jon Court | 50 | 36 |
3 | Take Charge Indy | Patrick Byrne | Calvin Borel | 15 | 10 |
4 | Union Rags | Michael Matz | Julien Leparoux | 9/2 | 5 |
5 | Dullahan | Dale Romans | Kent Desormeaux | 8 | 10 |
6 | Bodemeister | Bob Baffert | Mike Smith | 4 | 7 |
7 | Rousing Sermon | Jerry Hollendorfer | Jose Lezcano | 50 | 34 |
8 | Creative Cause | Mike Harrington | Joel Rosario | 12 | 10 |
9 | Trinniberg | Bisnath Parboo | Willie Martinez | 50 | 40 |
10 | Daddy Nose Best | Steven Asmussen | Garrett Gomez | 15 | 13 |
11 | Alpha | Kiaran McLaughlin | Rajiv Maragh | 15 | 20 |
12 | Prospective | Mark Casse | Luis Contreras | 30 | 65 |
13 | Went the Day Well | H. Motion | John Velazquez | 20 | 26 |
14 | Hansen | Michael Maker | Ramon Dominguez | 10 | 11 |
15 | Gemologist | Todd Pletcher | Javier Castellano | 6 | 8 |
16 | El Padrino | Todd Pletcher | Rafael Bejarano | 20 | 27 |
17 | Done Talking | Hamilton Smith | Sheldon Russell | 50 | 30 |
18 | Sabercat | Steven Asmussen | Corey Nakatani | 30 | 33 |
19 | I'll Have Another | Doug O'Neill | Mario Gutierrez | 12 | 14 |
20 | Liaison | Bob Baffert | Martin Garcia | 50 | 55 |
21 | My Adonis | Kelly Breen | Elvis Trujillo | SCR |
For more on the Kentucky Derby, please be sure to check out And Down The Stretch They Come along with our StoryStream.