/cdn.vox-cdn.com/uploads/chorus_image/image/7597711/160623023.0.jpg)
The Baltimore Ravens lock up the 32nd pick in the 2013 NFL Draft after winning Super Bowl XLVII. It's their second title in franchise history.
More coverage: Niners Nation | Baltimore Beatdown
Meanwhile, the San Francisco 49ers have to settle for picking 31st. It's not a terribly compelling consolation prize after a heartbreaking loss, but at least it's not last! Nobody likes picking last, but I think Baltimore fans will be too busy partying in the streets to complain much.
Here's the final draft order:
1. Kansas City Chiefs 2-14, .516 SOS
2. Jacksonville Jaguars 2-14, .539
3. Oakland Raiders 4-12, .469
4. Philadelphia Eagles 4-12, .508
5. Detroit Lions 4-12, .566
6. Cleveland Browns 5-11, .508
7. Arizona Cardinals 5-11, .559
8. Buffalo Bills 6-10, .480
9. New York Jets 6-10, .512
10. Tennessee Titans 6-10, .512
11. San Diego Chargers 7-9, .457
12. Miami Dolphins 7-9, .500
13. Tampa Bay Buccaneers 7-9, .502
14. Carolina Panthers 7-9, .516
15. New Orleans Saints 7-9, .521
16. St. Louis Rams 7-8-1, .539
17. Pittsburgh Steelers 8-8, .465
18. Dallas Cowboys 8-8,.523
19. New York Giants 9-7, .521
20. Chicago Bears 10-6, .512
21. Cincinnati Bengals 10-6, .438
22. St. Louis Rams (from Washington Redskins) 10-6, .494
23. Minnesota Vikings 10-6, .520
24. Indianapolis Colts 11-5, .441
25. Seattle Seahawks 11-5, .504
26. Green Bay Packers 11-5, .508
27. Houston Texans 12-4, .496
28. Denver Broncos 13-3, .457
29. New England Patriots 12-4,.496
30. Atlanta Falcons 13-3, .422
31.San Francisco 49ers 11-4-1, .504
32.Baltimore Ravens 10-6, .496