Harris | USAToday | Computer | BCS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Record | Rank | Pts | % | Rank | Pts | % | Avg | Avg | Last Week |
1. | LSU | 9-0 | 1 | 2848 | .9993 | 1 | 1475 | .0000 | .980 | .9931 | 1 |
2. | Oklahoma St. | 9-0 | 2 | 2658 | .9326 | 3 | 1359 | .9214 | .980 | .9447 | 3 |
3. | Alabama | 8-1 | 4 | 2505 | .8789 | 4 | 1286 | .8719 | .900 | .8836 | 2 |
4. | Stanford | 9-0 | 3 | 2623 | .9204 | 2 | 1378 | .9342 | .770 | .8749 | 4 |
5. | Boise St. | 8-0 | 5 | 2422 | .8498 | 5 | 1242 | .8420 | .850 | .8473 | 5 |
6. | Oklahoma | 8-1 | 7 | 2194 | .7698 | 7 | 1141 | .7736 | .850 | .7978 | 6 |
7. | Oregon | 8-1 | 6 | 2258 | .7923 | 6 | 1180 | .8000 | .720 | .7708 | 8 |
8. | Arkansas | 8-1 | 8 | 2071 | .7267 | 8 | 1075 | .7288 | .780 | .7452 | 7 |
9. | Clemson | 8-1 | 9 | 1850 | .6491 | 10 | 946 | .6414 | .640 | .6435 | 11 |
10. | Virginia Tech | 8-1 | 10 | 1785 | .6263 | 9 | 955 | .6475 | .500 | .5913 | 12 |
11. | Houston | 9-0 | 11 | 1629 | .5716 | 11 | 828 | .5614 | .520 | .5510 | 13 |
12. | Penn St. | 8-1 | 12 | 1453 | .5098 | 12 | 799 | .5417 | .400 | .4838 | 16 |
13. | South Carolina | 7-2 | 16 | 1110 | .3895 | 15 | 618 | .4190 | .550 | .4528 | 9 |
14. | Kansas St. | 7-2 | 18 | 855 | .3000 | 22 | 328 | .2224 | .620 | .3808 | 14 |
15. | Georgia | 7-2 | 15 | 1114 | .3909 | 16 | 572 | .3878 | .330 | .3696 | 18 |
16. | Texas | 6-2 | 20 | 739 | .2593 | 20 | 339 | .2298 | .610 | .3664 | 21 |
17. | Michigan St. | 7-2 | 13 | 1310 | .4596 | 13 | 696 | .4719 | .080 | .3372 | 17 |
18. | Wisconsin | 7-2 | 14 | 1284 | .4505 | 14 | 654 | .4434 | .020 | .3046 | 20 |
19. | Nebraska | 7-2 | 17 | 1050 | .3684 | 17 | 530 | .3593 | .110 | .2792 | 10 |
20. | Auburn | 6-3 | 24 | 357 | .1253 | 25 | 109 | .0739 | .430 | .2097 | 22 |
21. | Georgia Tech | 7-2 | 19 | 793 | .2782 | 19 | 354 | .2400 | .110 | .2094 | 23 |
22. | Southern Miss | 8-1 | 23 | 449 | .1575 | 23 | 301 | .2041 | .250 | .2039 | 25 |
23. | Cincinnati | 7-1 | 22 | 596 | .2091 | 18 | 386 | .2617 | .090 | .1869 | NR |
24. | Michigan | 7-2 | 21 | 638 | .2239 | 21 | 334 | .2264 | .080 | .1768 | 15 |
25. | Baylor | 5-3 | 36 | 1 | .0004 | 34 | 3 | .0020 | .210 | .0708 | NR |
The Penn State Nittany Lions moved up in the BCS rankings despite a weekend off. With South Carolina, Kansas St., and Michigan dropping, PSU was able to improve their position in the polls. That's the big movement this week for Penn State sports. There is some surprise with Alabama only dropping a single spot with the loss to LSU while Stanford's position remains unchanged. Baylor and Cincinnati break into the top 25 this week while remaining unranked previously.